 |
Section size for Dick Cheney (48 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 13,543 | 13,543 | 512 | 512 |
| Early life and education | 9,536 | 9,536 | 482 | 482 |
| Early career | 2,015 | 2,015 | 149 | 149 |
| White House chief of staff | 1,906 | 1,906 | 47 | 47 |
| U.S. House of Representatives (1979–1989) | 157 | 8,257 | 4 | 422 |
| Elections | 655 | 655 | 36 | 36 |
| Tenure | 13 | 5,659 | 0 | 323 |
| Leadership | 456 | 456 | 55 | 55 |
| Votes | 5,190 | 5,190 | 268 | 268 |
| Committee assignments | 1,786 | 1,786 | 59 | 59 |
| Secretary of Defense (1989–1993) | 3,007 | 23,811 | 242 | 2,117 |
| Early tenure | 484 | 484 | 49 | 49 |
| Budgetary practices | 4,380 | 4,380 | 312 | 312 |
| Political climate and agenda | 2,466 | 2,466 | 253 | 253 |
| International situations | 2,858 | 13,474 | 215 | 1,261 |
| Iraqi invasion of Kuwait | 1,639 | 10,616 | 95 | 1,046 |
| U.S. and world reaction | 1,623 | 1,623 | 208 | 208 |
| Military action | 2,543 | 2,543 | 235 | 235 |
| Aftermath | 4,811 | 4,811 | 508 | 508 |
| Private-sector career | 8,209 | 8,209 | 335 | 335 |
| 2000 presidential election | 4,658 | 4,658 | 298 | 298 |
| Vice presidency (2001–2009) | 75 | 42,440 | 0 | 2,028 |
| First term (2001–2005) | 3,449 | 9,035 | 144 | 449 |
| Iraq War | 5,586 | 5,586 | 305 | 305 |
| Second term (2005–2009) | 4,861 | 33,330 | 240 | 1,579 |
| Disclosure of documents | 5,912 | 5,912 | 210 | 210 |
| CIA leak scandal | 6,202 | 6,202 | 262 | 262 |
| Assassination attempt | 2,320 | 2,320 | 139 | 139 |
| Policy formulation | 14,035 | 14,035 | 728 | 728 |
| Post-vice presidency (2009–2025) | 40 | 27,781 | 0 | 1,235 |
| Political activity | 11,871 | 11,871 | 508 | 508 |
| Views on President Obama | 4,232 | 4,232 | 267 | 267 |
| Memoir | 1,974 | 1,974 | 81 | 81 |
| Exceptional: Why the World Needs a Powerful America | 2,680 | 2,680 | 116 | 116 |
| Views on President Trump | 6,984 | 6,984 | 263 | 263 |
| Political positions | 2,171 | 2,171 | 26 | 26 |
| Public perception and legacy | 13,337 | 13,337 | 548 | 548 |
| In popular culture | 5,853 | 5,853 | 13 | 13 |
| Personal life | 2,606 | 24,444 | 145 | 1,104 |
| Residences | 2,684 | 2,684 | 141 | 141 |
| Health problems | 15,482 | 15,482 | 599 | 599 |
| Hunting and fishing | 3,672 | 3,672 | 219 | 219 |
| Death and funeral | 14,067 | 14,067 | 580 | 580 |
| Works | 2,463 | 2,463 | 0 | 0 |
| Notes | 24 | 24 | 0 | 0 |
| References | 1,125 | 1,125 | 0 | 0 |
| Bibliography | 3,637 | 3,637 | 0 | 0 |
| External links | 6,054 | 6,054 | 0 | 0 |
| Total |
215,331 |
215,331 |
9,896 |
9,896 |
|