Bandar Udara Internasional Los CabosMaskapai Penerbangan dan Terminal
Aeroméxico Boeing 767-300 at Terminal 1
Terminal Layout (After T4 is completed)
Airport's Rumway.
Airport's Control Tower.
| Maskapai | Tujuan | Terminal |
|---|
| Aeroméxico | Mexico City | 1
|
| Aeroméxico Connect | Mexico City | 1
|
| Air Canada | Seasonal: Calgary, Montreal-Trudeau, Toronto-Pearson, Vancouver | 1
|
| Air Transat | Seasonal: Calgary, Montreal-Trudeau, Vancouver | 1
|
AirTran Airways operated by Southwest Airlines | Orange County | 3
|
| Alaska Airlines | Los Angeles, San Diego, San Francisco, San Jose (CA), Seattle/Tacoma | 3
|
| American Airlines | Dallas/Fort Worth, Los Angeles Seasonal: Chicago-O'Hare | 1
|
| CanJet | Seasonal: Calgary, Kelowna, Toronto-Pearson, Vancouver | 1
|
| Delta Air Lines | Atlanta, Salt Lake City Seasonal: Detroit, Minneapolis/St. Paul | 3
|
Delta Connection operated by SkyWest Airlines | Salt Lake City | 3
|
| Enerjet | Vancouver | 1
|
| Frontier Airlines | Denver Seasonal: Kansas City | 3
|
| Interjet | Guadalajara, Mexico City, Toluca | 1
|
| Magnicharters | Mexico City | 1
|
| Sun Country Airlines | Seasonal: Minneapolis/St. Paul[1] | 1
|
| Sunwing Airlines | Seasonal: Calgary, Edmonton, Montréal-Trudeau, Ottawa, Toronto-Pearson, Winnipeg, Vancouver | 1
|
| United Airlines | Denver, Houston-Intercontinental, Los Angeles, Newark Seasonal: Chicago-O'Hare, San Francisco | 1,3
|
United Express operated by ExpressJet Airlines | Houston-Intercontinental | 1
|
| US Airways | Charlotte, Phoenix | 1
|
| Virgin America | San Francisco | 1
|
| VivaAerobus | Culiacán, Guadalajara, Monterrey Seasonal: Mexico City | 1
|
| Volaris | Guadalajara, Mexico City, Tijuana, Toluca | 1
|
| WestJet | Calgary, Vancouver Seasonal: Edmonton, Kelowna, Winnipeg [begins December 21, 2012] | 3
|
Statistik
Top Ten Busiest International Routes Out of Los Cabos International Airport (2010)[2]
| Rank |
City |
Passengers |
| 1 |
Los Angeles, California |
202,248 |
| 2 |
Phoenix, Arizona |
161,303 |
| 3 |
Dallas, Texas |
113,758 |
| 4 |
Houston, Texas |
87,996 |
| 5 |
San Francisco, California |
72,366 |
| 6 |
San Diego, California |
53,929 |
| 7 |
Chicago, Illinois |
40,823 |
| 8 |
Denver, Colorado |
38,515 |
| 9 |
Atlanta, Georgia |
26,127 |
| 10 |
Newark, New Jersey |
25,485 |